Irene Moors & De Smurfen | NO LIMIT | 1995 | 1 | 1 | 1 | 1995010101 | 1995-01-07 | 1 | 1 | 1 | 30 | 310 | | Irene Moors & De Smurfen | NO LIMIT |
André Rieu | GEEN HOUSE MAAR STRAUß | 1995 | 1 | 25 | 1 | 1995012501 | 1995-01-07 | 3 | 6 | 0 | 46 | 199 | | Andre Rieu | GEEN HOUSE MAAR STRAUss |
Willeke & Willy Alberti | DE GLIMLACH VAN EEN KIND | 1995 | 1 | 26 | 1 | 1995012601 | 1995-01-07 | 3 | 3 | 0 | 58 | 143 | | Willeke & Willy Alberti | DE GLIMLACH VAN EEN KIND |
Kim Sanders | RIDE | 1995 | 1 | 27 | 1 | 1995012701 | 1995-01-07 | 4 | 6 | 0 | 67 | 119 | | Kim Sanders | RIDE |
Oasis | WHATEVER | 1995 | 1 | 28 | 1 | 1995012801 | 1995-01-07 | 6 | 2 | 0 | 118 | 23 | | Oasis | WHATEVER |
Sophie B. Hawkins | RIGHT BESIDE YOU | 1995 | 1 | 29 | 1 | 1995012901 | 1995-01-07 | 4 | 2 | 0 | 80 | 86 | | Sophie B. Hawkins | RIGHT BESIDE YOU |
Gijp | GEEF ME HOOP JOMANDA | 1995 | 1 | 30 | 1 | 1995013001 | 1995-01-07 | 2 | 7 | 0 | 25 | 371 | | Gijp | GEEF ME HOOP JOMANDA |
Boyzone | LOVE ME FOR A REASON | 1995 | 2 | 1 | 1 | 1995020101 | 1995-01-14 | 1 | 1 | 1 | 30 | 321 | | Boyzone | LOVE ME FOR A REASON |
Mark 'Oh | TEARS DON'T LIE | 1995 | 2 | 14 | 1 | 1995021401 | 1995-01-14 | 1 | 14 | 0 | 17 | 427 | | Mark 'Oh | TEARS DON'T LIE |
T.N.N. | AYAYAY CIELITO | 1995 | 2 | 21 | 1 | 1995022101 | 1995-01-14 | 2 | 10 | 0 | 31 | 291 | | T.N.N. | AYAYAY CIELITO |
Captain Hollywood Project | FLYING HIGH | 1995 | 2 | 22 | 1 | 1995022201 | 1995-01-14 | 2 | 12 | 0 | 28 | 342 | | Captain Hollywood Project | FLYING HIGH |
Golden Earring | JOHNNY MAKE BELIEVE | 1995 | 2 | 23 | 1 | 1995022301 | 1995-01-14 | 4 | 11 | 0 | 61 | 135 | | Golden Earring | JOHNNY MAKE BELIEVE |
De Havenzangers | IK ZAG HET LICHT | 1995 | 2 | 24 | 1 | 1995022401 | 1995-01-14 | 6 | 6 | 0 | 102 | 45 | | De Havenzangers | IK ZAG HET LICHT |
Members Of Mayday | WE ARE DIFFERENT | 1995 | 2 | 25 | 1 | 1995022501 | 1995-01-14 | 4 | 7 | 0 | 64 | 129 | | Members Of Mayday | WE ARE DIFFERENT |
Ten Sharp | AFTER ALL THE LOVE HAS GONE | 1995 | 2 | 26 | 1 | 1995022601 | 1995-01-14 | 3 | 19 | 0 | 26 | 368 | | Ten Sharp | AFTER ALL THE LOVE HAS GONE |
C'est Tout | WILLEM TELL | 1995 | 2 | 27 | 1 | 1995022701 | 1995-01-14 | 6 | 3 | 0 | 116 | 25 | | C'est Tout | WILLEM TELL |
Pierre Cnoops en De Baxheimer Muzikanten | KOM MER ACHTER MIG AAN | 1995 | 2 | 29 | 1 | 1995022901 | 1995-01-14 | 5 | 8 | 0 | 73 | 103 | | Pierre Cnoops en De Baxheimer Muzikanten | KOM MER ACHTER MIG AAN |
Simple Minds | SHE'S A RIVER | 1995 | 2 | 30 | 1 | 1995023001 | 1995-01-14 | 2 | 1 | 1 | 31 | 278 | | Simple Minds | SHE'S A RIVER |
Gloria Estefan | EVERLASTING LOVE | 1995 | 3 | 14 | 1 | 1995031401 | 1995-01-21 | 3 | 8 | 0 | 61 | 133 | | Gloria Estefan | EVERLASTING LOVE |
André van Duin | HET NAAIMACHINE LIED | 1995 | 3 | 15 | 1 | 1995031501 | 1995-01-21 | 2 | 7 | 0 | 40 | 224 | | Andre van Duin | HET NAAIMACHINE LIED |
T-Spoon feat. Jean Shy | MERCEDES BENZ | 1995 | 3 | 24 | 1 | 1995032401 | 1995-01-21 | 2 | 12 | 0 | 26 | 363 | | T-Spoon & Jean Shy | MERCEDES BENZ |
Bit Machine feat. Daisy Dee | SOMEBODY REAL | 1995 | 3 | 25 | 1 | 1995032501 | 1995-01-21 | 2 | 17 | 0 | 20 | 413 | | Bit Machine & Daisy Dee | SOMEBODY REAL |
T.N.T | BETTER THAN BETTER | 1995 | 3 | 26 | 1 | 1995032601 | 1995-01-21 | 3 | 5 | 0 | 42 | 215 | | T.N.T | BETTER THAN BETTER |
Zig + Zag | THEM GIRLS THEM GIRLS | 1995 | 3 | 27 | 1 | 1995032701 | 1995-01-21 | 2 | 14 | 0 | 21 | 409 | | Zig & Zag | THEM GIRLS THEM GIRLS |
Assekruus | SLAVENKOOR CARNAVALESQUE | 1995 | 3 | 28 | 1 | 1995032801 | 1995-01-21 | 2 | 18 | 0 | 16 | 433 | | Assekruus | SLAVENKOOR CARNAVALESQUE |
TLC | CREEP | 1995 | 3 | 29 | 1 | 1995032901 | 1995-01-21 | 3 | 13 | 0 | 30 | 325 | | TLC | CREEP |
The Pilgrims | CAN'T RESIST | 1995 | 3 | 30 | 1 | 1995033001 | 1995-01-21 | 7 | 4 | 0 | 121 | 19 | | Pilgrims | CAN'T RESIST |
Van Halen | DON'T TELL ME | 1995 | 4 | 23 | 1 | 1995042301 | 1995-01-28 | 3 | 5 | 0 | 51 | 174 | | Van Halen | DON'T TELL ME |
Vader Abraham | VAN BREDA TOT AAN MAASTRICHT | 1995 | 4 | 24 | 1 | 1995042401 | 1995-01-28 | 4 | 8 | 0 | 67 | 121 | | Vader Abraham | VAN BREDA TOT AAN MAASTRICHT |
Sting | THIS COWBOY SONG | 1995 | 4 | 25 | 1 | 1995042501 | 1995-01-28 | 5 | 2 | 0 | 103 | 42 | | Sting | THIS COWBOY SONG |
The Captains | MEGA HIT MEDLEY VOL. 1 | 1995 | 4 | 26 | 1 | 1995042601 | 1995-01-28 | 3 | 3 | 0 | 55 | 154 | | Captains | MEGA HIT MEDLEY VOL. 1 |
Tineke Schouten | ZIS IS MIJ LIJF | 1995 | 4 | 27 | 1 | 1995042701 | 1995-01-28 | 3 | 18 | 0 | 28 | 346 | | Tineke Schouten | ZIS IS MIJ LIJF |
De Deurzakkers | DOE 'N STAPJE NAAR VOREN | 1995 | 4 | 28 | 1 | 1995042801 | 1995-01-28 | 4 | 12 | 0 | 53 | 166 | | De Deurzakkers | DOE 'N STAPJE NAAR VOREN |
Hans Versnel | HEE HO (IS HIER EEN FEEST OF ZO?) | 1995 | 4 | 29 | 1 | 1995042901 | 1995-01-28 | 3 | 19 | 0 | 24 | 384 | | Hans Versnel | HEE HO (IS HIER EEN FEEST OF ZO?) |
Fatima Rainey | LOVE IS A WONDERFUL THING | 1995 | 4 | 30 | 1 | 1995043001 | 1995-01-28 | 6 | 3 | 0 | 111 | 32 | | Fatima Rainey | LOVE IS A WONDERFUL THING |
The Cranberries | ODE TO MY FAMILY | 1995 | 5 | 1 | 1 | 1995050101 | 1995-02-04 | 1 | 1 | 1 | 30 | 295 | | Cranberries | ODE TO MY FAMILY |
Soundgarden | FELL ON BLACK DAYS | 1995 | 5 | 22 | 1 | 1995052201 | 1995-02-04 | 4 | 13 | 0 | 54 | 161 | | Soundgarden | FELL ON BLACK DAYS |
Juliane Werding & Maggie Reilly & Viktor Lazlo | ENGEL WIE DU | 1995 | 5 | 23 | 1 | 1995052301 | 1995-02-04 | 3 | 5 | 0 | 51 | 173 | | Juliane Werding & Maggie Reilly & Viktor Lazlo | ENGEL WIE DU |
Clouseau | LAAT ME NU TOCH NIET ALLEEN | 1995 | 5 | 24 | 1 | 1995052401 | 1995-02-04 | 3 | 4 | 0 | 53 | 163 | | Clouseau | LAAT ME NU TOCH NIET ALLEEN |
Annie Lennox | NO MORE "I LOVE YOU'S" | 1995 | 5 | 25 | 1 | 1995052501 | 1995-02-04 | 3 | 13 | 0 | 33 | 268 | | Annie Lennox | NO MORE "I LOVE YOU'S" |
De Bloaskaken | GEEUW VAN DE LEEUW | 1995 | 5 | 26 | 1 | 1995052601 | 1995-02-04 | 3 | 21 | 0 | 23 | 396 | | De Bloaskaken | GEEUW VAN DE LEEUW |
Dominica | GOTTA LET YOU GO | 1995 | 5 | 27 | 1 | 1995052701 | 1995-02-04 | 6 | 4 | 0 | 97 | 55 | | Dominica | GOTTA LET YOU GO |
Dionne Farris | I KNOW | 1995 | 5 | 28 | 1 | 1995052801 | 1995-02-04 | 4 | 20 | 0 | 30 | 328 | | Dionne Farris | I KNOW |
The Human League | TELL ME WHEN | 1995 | 5 | 29 | 1 | 1995052901 | 1995-02-04 | 4 | 9 | 0 | 58 | 144 | | Human League | TELL ME WHEN |
T.O.F. | FUNK IT UP | 1995 | 5 | 30 | 1 | 1995053001 | 1995-02-04 | 2 | 1 | 1 | 31 | 277 | | T.O.F. | FUNK IT UP |
Interactive | FOREVER YOUNG | 1995 | 6 | 15 | 1 | 1995061501 | 1995-02-11 | 2 | 10 | 0 | 37 | 244 | | Interactive | FOREVER YOUNG |
Urbanus | POESJE STOEI | 1995 | 6 | 16 | 1 | 1995061601 | 1995-02-11 | 1 | 16 | 0 | 15 | 439 | | Urbanus | POESJE STOEI |
DJ BoBo | LOVE IS ALL AROUND | 1995 | 6 | 25 | 1 | 1995062501 | 1995-02-11 | 2 | 16 | 0 | 21 | 410 | | DJ BoBo | LOVE IS ALL AROUND |
Pharao | THERE IS A STAR | 1995 | 6 | 26 | 1 | 1995062601 | 1995-02-11 | 5 | 2 | 0 | 107 | 37 | | Pharao | THERE IS A STAR |
Allez Mama | JE LIEGT DAT JE BARST | 1995 | 6 | 27 | 1 | 1995062701 | 1995-02-11 | 7 | 4 | 0 | 125 | 17 | | Allez Mama | JE LIEGT DAT JE BARST |
Andrew Sixty | TEQUILA | 1995 | 6 | 28 | 1 | 1995062801 | 1995-02-11 | 4 | 16 | 0 | 38 | 236 | | Andrew Sixty | TEQUILA |
Hanne Boel | ALL IT TAKES | 1995 | 6 | 29 | 1 | 1995062901 | 1995-02-11 | 4 | 14 | 0 | 39 | 228 | | Hanne Boel | ALL IT TAKES |
Snap! feat. Summer | THE FIRST THE LAST ETERNITY (TILL THE END) | 1995 | 6 | 30 | 1 | 1995063001 | 1995-02-11 | 2 | 1 | 1 | 31 | 279 | | Snap & Summer | THE FIRST THE LAST ETERNITY (TILL THE END) |
De H.A.L.V.U. Hoeliguns | WI-J GOAT NOAR WINTERSWIEK | 1995 | 7 | 19 | 1 | 1995071901 | 1995-02-18 | 4 | 5 | 0 | 83 | 82 | | De H.A.L.V.U. Hoeliguns | WI-J GOAT NOAR WINTERSWIEK |
Portishead | GLORY BOX | 1995 | 7 | 20 | 1 | 1995072001 | 1995-02-18 | 2 | 11 | 0 | 31 | 292 | | Portishead | GLORY BOX |
Gerry & The Pacemakers | YOU'LL NEVER WALK ALONE | 1995 | 7 | 25 | 1 | 1995072501 | 1995-02-18 | 2 | 8 | 0 | 29 | 331 | | Gerry & The Pacemakers | YOU'LL NEVER WALK ALONE |
Flip Da Scrip | THROW YA HANDS IN THE AIR '95 | 1995 | 7 | 26 | 1 | 1995072601 | 1995-02-18 | 5 | 5 | 0 | 81 | 85 | | Flip Da Scrip | THROW YA HANDS IN THE AIR '95 |
Céline Dion | THINK TWICE | 1995 | 7 | 27 | 1 | 1995072701 | 1995-02-18 | 2 | 7 | 0 | 28 | 336 | | Celine Dion | THINK TWICE |
Scooter | MOVE YOUR ASS! | 1995 | 7 | 28 | 1 | 1995072801 | 1995-02-18 | 1 | 28 | 0 | 3 | 485 | | Scooter | MOVE YOUR ASS! |
The Offspring | SELF ESTEEM | 1995 | 7 | 29 | 1 | 1995072901 | 1995-02-18 | 2 | 14 | 0 | 19 | 420 | | Offspring | SELF ESTEEM |
Duke | SO IN LOVE WITH YOU | 1995 | 7 | 30 | 1 | 1995073001 | 1995-02-18 | 2 | 3 | 0 | 29 | 329 | | Duke | SO IN LOVE WITH YOU |
Gompie | ALICE, WHO THE X IS ALICE? (LIVING NEXT DOOR TO ALICE) | 1995 | 8 | 1 | 1 | 1995080101 | 1995-02-25 | 1 | 1 | 1 | 30 | 313 | | Gompie | ALICE, WHO THE X IS ALICE? (LIVING NEXT DOOR TO ALICE) |
N-Trance | SET YOU FREE | 1995 | 8 | 16 | 1 | 1995081601 | 1995-02-25 | 1 | 16 | 0 | 15 | 436 | | N-Trance | SET YOU FREE |
M.C. Sar & The Real McCoy | RUN AWAY | 1995 | 8 | 17 | 1 | 1995081701 | 1995-02-25 | 2 | 5 | 0 | 40 | 223 | | M.C. Sar & The Real McCoy | RUN AWAY |
Bon Jovi | SOMEDAY I'LL BE SATURDAY NIGHT | 1995 | 8 | 22 | 1 | 1995082201 | 1995-02-25 | 2 | 6 | 0 | 34 | 263 | | Bon Jovi | SOMEDAY I'LL BE SATURDAY NIGHT |
Grooveyard | WATCH ME NOW | 1995 | 8 | 23 | 1 | 1995082301 | 1995-02-25 | 5 | 6 | 0 | 87 | 75 | | Grooveyard | WATCH ME NOW |
Moby | EVERYTIME YOU TOUCH ME | 1995 | 8 | 24 | 1 | 1995082401 | 1995-02-25 | 2 | 1 | 1 | 37 | 243 | | Moby | EVERYTIME YOU TOUCH ME |
Sugar Lee Hooper | DE WANDELCLUB | 1995 | 8 | 25 | 1 | 1995082501 | 1995-02-25 | 2 | 9 | 0 | 28 | 337 | | Sugar Lee Hooper | DE WANDELCLUB |
Kathy Sledge | ANOTHER STAR | 1995 | 8 | 26 | 1 | 1995082601 | 1995-02-25 | 5 | 9 | 0 | 71 | 111 | | Kathy Sledge | ANOTHER STAR |
Bonnie & José | 'N ENGEL ALS JIJ | 1995 | 8 | 27 | 1 | 1995082701 | 1995-02-25 | 3 | 21 | 0 | 22 | 405 | | Bonnie & Jose | 'N ENGEL ALS JIJ |
Armand van Helden | WITCH DOKTOR | 1995 | 8 | 28 | 1 | 1995082801 | 1995-02-25 | 6 | 2 | 0 | 129 | 15 | | Armand van Helden | WITCH DOKTOR |
Timeless | YOU CAN COUNT ON ME | 1995 | 8 | 29 | 1 | 1995082901 | 1995-02-25 | 4 | 12 | 0 | 48 | 190 | | Timeless | YOU CAN COUNT ON ME |
Nicki French | TOTAL ECLIPSE OF THE HEART | 1995 | 8 | 30 | 1 | 1995083001 | 1995-02-25 | 2 | 10 | 0 | 22 | 397 | | Nicki French | TOTAL ECLIPSE OF THE HEART |
Irene Moors & De Smurfen | WAAROM DOE JIJ NOOIT GEWOON | 1995 | 9 | 11 | 1 | 1995091101 | 1995-03-04 | 1 | 11 | 0 | 20 | 412 | | Irene Moors & De Smurfen | WAAROM DOE JIJ NOOIT GEWOON |
Herbie | RIGHT TYPE OF MOOD | 1995 | 9 | 17 | 1 | 1995091701 | 1995-03-04 | 1 | 17 | 0 | 14 | 445 | | Herbie | RIGHT TYPE OF MOOD |
Alex Party | DON'T GIVE ME YOUR LIFE | 1995 | 9 | 18 | 1 | 1995091801 | 1995-03-04 | 2 | 6 | 0 | 38 | 230 | | Alex Party | DON'T GIVE ME YOUR LIFE |
U96 | CLUB BIZARRE | 1995 | 9 | 21 | 1 | 1995092101 | 1995-03-04 | 2 | 3 | 0 | 38 | 229 | | U96 | CLUB BIZARRE |
Ice MC | TAKE AWAY THE COLOUR ('95 RECONSTRUCTION) | 1995 | 9 | 24 | 1 | 1995092401 | 1995-03-04 | 3 | 2 | 0 | 54 | 158 | | Ice MC | TAKE AWAY THE COLOUR ('95 RECONSTRUCTION) |
Elton John | BELIEVE | 1995 | 9 | 25 | 1 | 1995092501 | 1995-03-04 | 5 | 6 | 0 | 92 | 66 | | Elton John | BELIEVE |
Let Loose | ONE NIGHT STAND | 1995 | 9 | 26 | 1 | 1995092601 | 1995-03-04 | 4 | 15 | 0 | 46 | 204 | | Let Loose | ONE NIGHT STAND |
Marianne Weber | JE HOEFT JE OGEN NIET TE SLUITEN | 1995 | 9 | 27 | 1 | 1995092701 | 1995-03-04 | 5 | 8 | 0 | 77 | 92 | | Marianne Weber | JE HOEFT JE OGEN NIET TE SLUITEN |
Stevie Wonder | FOR YOUR LOVE | 1995 | 9 | 28 | 1 | 1995092801 | 1995-03-04 | 5 | 9 | 0 | 74 | 100 | | Stevie Wonder | FOR YOUR LOVE |
Danny | SAVE A LITTLE LOVE | 1995 | 9 | 29 | 1 | 1995092901 | 1995-03-04 | 3 | 19 | 0 | 23 | 392 | | Danny | SAVE A LITTLE LOVE |
Barry White | PRACTICE WHAT YOU PREACH | 1995 | 9 | 30 | 1 | 1995093001 | 1995-03-04 | 7 | 2 | 0 | 151 | 6 | | Barry White | PRACTICE WHAT YOU PREACH |
2 Unlimited | HERE I GO | 1995 | 10 | 1 | 1 | 1995100101 | 1995-03-11 | 1 | 1 | 1 | 30 | 319 | | 2 Unlimited | HERE I GO |
DJ Paul Elstak / DJ Paul Elstak | PLAY MY GAME / LIFE IS LIKE A DANCE | 1995 | 10 | 8 | 1 | 1995100801 | 1995-03-11 | 1 | 8 | 0 | 23 | 386 | | DJ Paul Elstak / DJ Paul Elstak | PLAY MY GAME / LIFE IS LIKE A DANCE |
Danny Lukassen i.s.m. Flair & De Ajax Supportersclub | AJAX IS KAMPIOEN | 1995 | 10 | 11 | 1 | 1995101101 | 1995-03-11 | 2 | 4 | 0 | 47 | 194 | | Danny Lukassen i.s.m. Flair & De Ajax Supportersclub | AJAX IS KAMPIOEN |
MN8 | I'VE GOT A LITTLE SOMETHING FOR YOU | 1995 | 10 | 24 | 1 | 1995102401 | 1995-03-11 | 2 | 9 | 0 | 29 | 333 | | MN8 | I'VE GOT A LITTLE SOMETHING FOR YOU |
Gordon | MIRACLE | 1995 | 10 | 25 | 1 | 1995102501 | 1995-03-11 | 2 | 1 | 1 | 36 | 248 | | Gordon | MIRACLE |
Sandy Kandau | YOUNG HEARTS RUN FREE (PARTY MIX) | 1995 | 10 | 26 | 1 | 1995102601 | 1995-03-11 | 3 | 7 | 0 | 44 | 210 | | Sandy Kandau | YOUNG HEARTS RUN FREE (PARTY MIX) |
René Froger | WHY GOODBYE | 1995 | 10 | 27 | 1 | 1995102701 | 1995-03-11 | 5 | 3 | 0 | 91 | 67 | | Rene Froger | WHY GOODBYE |
Brownstone | IF YOU LOVE ME | 1995 | 10 | 28 | 1 | 1995102801 | 1995-03-11 | 6 | 7 | 0 | 86 | 78 | | Brownstone | IF YOU LOVE ME |
Margie Cox | STANDING AT THE ALTAR | 1995 | 10 | 29 | 1 | 1995102901 | 1995-03-11 | 3 | 18 | 0 | 25 | 376 | | Margie Cox | STANDING AT THE ALTAR |
20 Fingers feat. Roula | LICK IT | 1995 | 10 | 30 | 1 | 1995103001 | 1995-03-11 | 2 | 13 | 0 | 19 | 417 | | 20 Fingers & Roula | LICK IT |
Swing feat. Dr. Alban | SWEET DREAMS | 1995 | 11 | 23 | 1 | 1995112301 | 1995-03-18 | 6 | 2 | 0 | 135 | 10 | | Swing & Dr. Alban | SWEET DREAMS |
E-Rotic | FRED COME TO BED | 1995 | 11 | 24 | 1 | 1995112401 | 1995-03-18 | 2 | 3 | 0 | 35 | 258 | | E-Rotic | FRED COME TO BED |
Talk Of The Town | SINGIN' IN THE RAIN | 1995 | 11 | 25 | 1 | 1995112501 | 1995-03-18 | 5 | 4 | 0 | 94 | 59 | | Talk Of The Town | SINGIN' IN THE RAIN |
Twenty 4 Seven feat. Stay-C and Nance | KEEP ON TRYIN' | 1995 | 11 | 26 | 1 | 1995112601 | 1995-03-18 | 2 | 13 | 0 | 23 | 388 | | Twenty 4 Seven & Stay-C & Nance | KEEP ON TRYIN' |
Cappella | DON'T BE PROUD | 1995 | 11 | 27 | 1 | 1995112701 | 1995-03-18 | 3 | 7 | 0 | 38 | 231 | | Cappella | DON'T BE PROUD |
Janet Jackson / Janet Jackson | WHOOPS NOW / WHAT'LL I DO | 1995 | 11 | 28 | 1 | 1995112801 | 1995-03-18 | 7 | 4 | 0 | 118 | 24 | | Janet Jackson / Janet Jackson | WHOOPS NOW / WHAT'LL I DO |
Ben & Tamara | I NEED YOU WITH ALL OF MY HEART | 1995 | 11 | 29 | 1 | 1995112901 | 1995-03-18 | 4 | 17 | 0 | 36 | 256 | | Ben & Tamara | I NEED YOU WITH ALL OF MY HEART |
Wet Wet Wet | JULIA SAYS | 1995 | 11 | 30 | 1 | 1995113001 | 1995-03-18 | 3 | 12 | 0 | 27 | 352 | | Wet Wet Wet | JULIA SAYS |
East 17 | LET IT RAIN | 1995 | 12 | 1 | 1 | 1995120101 | 1995-03-25 | 1 | 1 | 1 | 30 | 312 | | East 17 | LET IT RAIN |
Nightcrawlers | PUSH THE FEELING ON | 1995 | 12 | 20 | 1 | 1995122001 | 1995-03-25 | 1 | 20 | 0 | 11 | 451 | | Nightcrawlers | PUSH THE FEELING ON |
Prince | PURPLE MEDLEY | 1995 | 12 | 25 | 1 | 1995122501 | 1995-03-25 | 1 | 25 | 0 | 6 | 475 | | Prince | PURPLE MEDLEY |
Sheryl Crow | STRONG ENOUGH | 1995 | 12 | 26 | 1 | 1995122601 | 1995-03-25 | 3 | 19 | 0 | 27 | 358 | | Sheryl Crow | STRONG ENOUGH |
André Hazes | TERUG IN DE TIJD | 1995 | 12 | 27 | 1 | 1995122701 | 1995-03-25 | 4 | 11 | 0 | 53 | 165 | | Andre Hazes | TERUG IN DE TIJD |
Pato Banton with Ranking Roger | BUBBLING HOT | 1995 | 12 | 28 | 1 | 1995122801 | 1995-03-25 | 3 | 20 | 0 | 23 | 395 | | Pato Banton & Ranking Roger | BUBBLING HOT |
Perfecto Allstarz | REACH UP (PIG BAG) | 1995 | 12 | 29 | 1 | 1995122901 | 1995-03-25 | 5 | 5 | 0 | 93 | 64 | | Perfecto Allstarz | REACH UP (PIG BAG) |
Scatman John | SCATMAN (SKI-BA-BOP-BA-DOP-BOP) | 1995 | 12 | 30 | 1 | 1995123001 | 1995-03-25 | 3 | 1 | 1 | 49 | 184 | | Scatman John | SCATMAN (SKI-BA-BOP-BA-DOP-BOP) |
E.Z.K | OH DIANA | 1995 | 13 | 1 | 1 | 1995130101 | 1995-04-01 | 1 | 1 | 1 | 30 | 316 | | E.Z.K | OH DIANA |
Take That | BACK FOR GOOD | 1995 | 13 | 16 | 1 | 1995131601 | 1995-04-01 | 1 | 16 | 0 | 15 | 438 | | Take That | BACK FOR GOOD |
The Prodigy | POISON | 1995 | 13 | 17 | 1 | 1995131701 | 1995-04-01 | 3 | 5 | 0 | 65 | 128 | | Prodigy | POISON |
2 Brothers On The 4th Floor | FLY THROUGH THE STARRY NIGHT | 1995 | 13 | 23 | 1 | 1995132301 | 1995-04-01 | 1 | 23 | 0 | 8 | 460 | | 2 Brothers On The 4th Floor | FLY THROUGH THE STARRY NIGHT |
Freak Power | TURN ON, TUNE IN, COP OUT | 1995 | 13 | 24 | 1 | 1995132401 | 1995-04-01 | 2 | 11 | 0 | 27 | 350 | | Freak Power | TURN ON, TUNE IN, COP OUT |
Rowwen Hèze | 'T ROEIE KLIED | 1995 | 13 | 25 | 1 | 1995132501 | 1995-04-01 | 2 | 9 | 0 | 28 | 338 | | Rowwen Heze | 'T ROEIE KLIED |
Rosenrot | NUR NOCH MIT DIR | 1995 | 13 | 26 | 1 | 1995132601 | 1995-04-01 | 3 | 18 | 0 | 28 | 345 | | Rosenrot | NUR NOCH MIT DIR |
E-Type | THIS IS THE WAY | 1995 | 13 | 27 | 1 | 1995132701 | 1995-04-01 | 5 | 2 | 0 | 88 | 70 | | E-Type | THIS IS THE WAY |
Vangelis | CONQUEST OF PARADISE | 1995 | 13 | 28 | 1 | 1995132801 | 1995-04-01 | 1 | 28 | 0 | 3 | 486 | | Vangelis | CONQUEST OF PARADISE |
Vanessa-Mae | TOCCATA & FUGUE | 1995 | 13 | 29 | 1 | 1995132901 | 1995-04-01 | 3 | 19 | 0 | 23 | 394 | | Vanessa-Mae | TOCCATA & FUGUE |
Captain Hollywood Project | FIND ANOTHER WAY | 1995 | 14 | 14 | 1 | 1995141401 | 1995-04-08 | 3 | 4 | 0 | 65 | 126 | | Captain Hollywood Project | FIND ANOTHER WAY |
Charly Lownoise & Mental Theo | TOGETHER IN WONDERLAND | 1995 | 14 | 15 | 1 | 1995141501 | 1995-04-08 | 1 | 15 | 0 | 16 | 431 | | Charly Lownoise & Mental Theo | TOGETHER IN WONDERLAND |
Charly Lownoise & Mental Theo | THE BIRD | 1995 | 14 | 16 | 1 | 1995141601 | 1995-04-08 | 2 | 8 | 0 | 38 | 233 | | Charly Lownoise & Mental Theo | THE BIRD |
Kenny "Dope" presents The Bucketheads | THE BOMB! (THESE SOUNDS FALL INTO MY MIND) | 1995 | 14 | 24 | 1 | 1995142401 | 1995-04-08 | 1 | 24 | 0 | 7 | 465 | | Kenny "Dope" & The Bucketheads | THE BOMB! (THESE SOUNDS FALL INTO MY MIND) |
The Outhere Brothers | BOOM BOOM | 1995 | 14 | 25 | 1 | 1995142501 | 1995-04-08 | 2 | 14 | 0 | 23 | 390 | | Outhere Brothers | BOOM BOOM |
F-Action | LET'S GET CLOSER BABY | 1995 | 14 | 26 | 1 | 1995142601 | 1995-04-08 | 6 | 5 | 0 | 99 | 52 | | F-Action | LET'S GET CLOSER BABY |
Corry Konings | SCHENK ME DEZE ENE NACHT | 1995 | 14 | 27 | 1 | 1995142701 | 1995-04-08 | 3 | 3 | 0 | 48 | 188 | | Corry Konings | SCHENK ME DEZE ENE NACHT |
The Beatles | BABY IT'S YOU : I'LL FOLLOW THE SUN | 1995 | 14 | 28 | 1 | 1995142801 | 1995-04-08 | 4 | 17 | 0 | 38 | 241 | | Beatles | BABY IT'S YOU : I'LL FOLLOW THE SUN |
Paul de Leeuw / Bob De Rooy | JE HOORT BIJ MIJ / 10 TIENEKE 10 | 1995 | 14 | 29 | 1 | 1995142901 | 1995-04-08 | 4 | 3 | 0 | 72 | 105 | | Paul de Leeuw / Bob De Rooy | JE HOORT BIJ MIJ / 10 TIENEKE 10 |
The Cranberries | I CAN'T BE WITH YOU | 1995 | 14 | 30 | 1 | 1995143001 | 1995-04-08 | 4 | 18 | 0 | 31 | 294 | | Cranberries | I CAN'T BE WITH YOU |
Jeremy Jackson | HOBIE FROM BAYWATCH | 1995 | 15 | 1 | 1 | 1995150101 | 1995-04-15 | 1 | 1 | 1 | 30 | 311 | | Jeremy Jackson | HOBIE FROM BAYWATCH |
Bryan Adams | HAVE YOU EVER REALLY LOVED A WOMAN? | 1995 | 15 | 17 | 1 | 1995151701 | 1995-04-15 | 1 | 17 | 0 | 14 | 442 | | Bryan Adams | HAVE YOU EVER REALLY LOVED A WOMAN? |
Cher & Chrissie Hynde & Neneh Cherry with Eric Clapton | LOVE CAN BUILD A BRIDGE | 1995 | 15 | 20 | 1 | 1995152001 | 1995-04-15 | 4 | 4 | 0 | 82 | 83 | | Cher & Chrissie Hynde & Neneh Cherry & Eric Clapton | LOVE CAN BUILD A BRIDGE |
The NPG | GET WILD | 1995 | 15 | 21 | 1 | 1995152101 | 1995-04-15 | 4 | 3 | 0 | 86 | 76 | | NPG | GET WILD |
Freek de Jonge en De Nits samenwerkend onder de naam Frits | DANKZIJ DE DIJKEN | 1995 | 15 | 25 | 1 | 1995152501 | 1995-04-15 | 4 | 6 | 0 | 72 | 109 | | Freek de Jonge en De Nits samenwerkend onder de naam Frits | DANKZIJ DE DIJKEN |
TLC | RED LIGHT SPECIAL | 1995 | 15 | 26 | 1 | 1995152601 | 1995-04-15 | 4 | 12 | 0 | 50 | 183 | | TLC | RED LIGHT SPECIAL |
