Saaff | NECKLESS | 2021 | 1 | 20 | 1 | 2021012001 | 2021-01-02 | 3 | 12 | 0 | 48 | 190 | | Saaff | NECKLESS |
Lucas & Steve | I WANT IT ALL | 2021 | 1 | 25 | 1 | 2021012501 | 2021-01-02 | 4 | 3 | 0 | 82 | 106 | | Lucas & Steve | I WANT IT ALL |
Gabby Barrett feat. Charlie Puth | I HOPE | 2021 | 1 | 26 | 1 | 2021012601 | 2021-01-02 | 8 | 1 | 3 | 178 | 18 | | Gabby Barrett & Charlie Puth | I HOPE |
Antoon & Big2 | DISCO DUIVEL | 2021 | 1 | 27 | 1 | 2021012701 | 2021-01-02 | 4 | 17 | 0 | 43 | 208 | | Antoon & Big2 | DISCO DUIVEL |
Celeste | LOVE IS BACK | 2021 | 1 | 28 | 1 | 2021012801 | 2021-01-02 | 6 | 15 | 0 | 67 | 136 | | Celeste | LOVE IS BACK |
Justin Bieber | ANYONE | 2021 | 1 | 29 | 1 | 2021012901 | 2021-01-02 | 1 | 29 | 0 | 2 | 408 | | Justin Bieber | ANYONE |
Krezip | YOU ARE NOT ALONE | 2021 | 1 | 30 | 1 | 2021013001 | 2021-01-02 | 1 | 30 | 0 | 1 | 409 | | Krezip | YOU ARE NOT ALONE |
Harry Styles | TREAT PEOPLE WITH KINDNESS | 2021 | 2 | 23 | 1 | 2021022301 | 2021-01-09 | 5 | 10 | 0 | 83 | 104 | | Harry Styles | TREAT PEOPLE WITH KINDNESS |
Savine | NEVER COMPARE | 2021 | 2 | 25 | 1 | 2021022501 | 2021-01-09 | 3 | 20 | 0 | 27 | 281 | | Savine | NEVER COMPARE |
Davina Michelle feat. Woodie Smalls | BIG BROTHER | 2021 | 2 | 26 | 1 | 2021022601 | 2021-01-09 | 3 | 22 | 0 | 22 | 318 | | Davina Michelle & Woodie Smalls | BIG BROTHER |
Ofenbach feat. Lagique | WASTED LOVE | 2021 | 2 | 27 | 1 | 2021022701 | 2021-01-09 | 8 | 16 | 0 | 84 | 100 | 2021-wk15 | Ofenbach & Lagique | WASTED LOVE |
JC Stewart | BREAK MY HEART | 2021 | 2 | 28 | 1 | 2021022801 | 2021-01-09 | 5 | 2 | 0 | 99 | 71 | | JC Stewart | BREAK MY HEART |
Zara Larsson feat. Young Thug | TALK ABOUT LOVE | 2021 | 2 | 29 | 1 | 2021022901 | 2021-01-09 | 3 | 24 | 0 | 15 | 365 | | Zara Larsson & Young Thug | TALK ABOUT LOVE |
Kraantje Pappie | MA AAN DE LIJN | 2021 | 2 | 30 | 1 | 2021023001 | 2021-01-09 | 4 | 14 | 0 | 50 | 181 | | Kraantje Pappie | MA AAN DE LIJN |
Olivia Rodrigo | DRIVERS LICENSE | 2021 | 3 | 4 | 1 | 2021030401 | 2021-01-16 | 1 | 4 | 0 | 27 | 277 | | Olivia Rodrigo | DRIVERS LICENSE |
Lijpe feat. Frenna | MANSORY | 2021 | 3 | 9 | 1 | 2021030901 | 2021-01-16 | 4 | 7 | 0 | 92 | 83 | | Lijpe & Frenna | MANSORY |
Bad Bunny & Jhay Cortez | DÁKITI | 2021 | 3 | 22 | 1 | 2021032201 | 2021-01-16 | 5 | 2 | 0 | 110 | 58 | | Bad Bunny & Jhay Cortez | DAKITI |
Tungevaag, Sick Individuals, Marf | MISS YOU | 2021 | 3 | 26 | 1 | 2021032601 | 2021-01-16 | 6 | 2 | 0 | 129 | 40 | | Tungevaag, Sick Individuals, Marf | MISS YOU |
Zayn | VIBEZ | 2021 | 3 | 27 | 1 | 2021032701 | 2021-01-16 | 3 | 22 | 0 | 21 | 329 | | Zayn | VIBEZ |
Sheppard | LEARNING TO FLY | 2021 | 3 | 28 | 1 | 2021032801 | 2021-01-16 | 3 | 5 | 0 | 50 | 179 | | Sheppard | LEARNING TO FLY |
ATB x Topic x A7S | YOUR LOVE (9PM) | 2021 | 3 | 29 | 1 | 2021032901 | 2021-01-16 | 2 | 9 | 0 | 24 | 299 | | ATB x Topic x A7S | YOUR LOVE (9PM) |
Thomas Acda, Paul de Munnik, Maan, Typhoon | ALS IK JE WEER ZIE | 2021 | 3 | 30 | 1 | 2021033001 | 2021-01-16 | 1 | 30 | 0 | 1 | 414 | | Thomas Acda, Paul de Munnik, Maan, Typhoon | ALS IK JE WEER ZIE |
Frenna | DRAGON ROLL | 2021 | 4 | 18 | 1 | 2021041801 | 2021-01-23 | 6 | 5 | 0 | 133 | 38 | | Frenna | DRAGON ROLL |
Sza | GOOD DAYS | 2021 | 4 | 19 | 1 | 2021041901 | 2021-01-23 | 5 | 9 | 0 | 94 | 80 | | Sza | GOOD DAYS |
Froukje | ONBEZONNEN | 2021 | 4 | 25 | 1 | 2021042501 | 2021-01-23 | 5 | 4 | 0 | 100 | 70 | | Froukje | ONBEZONNEN |
Anne-Marie x KSI x Digital Farm Animals | DON'T PLAY | 2021 | 4 | 26 | 1 | 2021042601 | 2021-01-23 | 3 | 20 | 0 | 26 | 288 | | Anne-Marie x KSI x Digital Farm Animals | DON'T PLAY |
Sara Kays | REMEMBER THAT NIGHT? | 2021 | 4 | 27 | 1 | 2021042701 | 2021-01-23 | 3 | 5 | 0 | 48 | 189 | | Sara Kays | REMEMBER THAT NIGHT? |
Zoe Wees | GIRLS LIKE US | 2021 | 4 | 28 | 1 | 2021042801 | 2021-01-23 | 6 | 19 | 0 | 51 | 178 | | Zoe Wees | GIRLS LIKE US |
Billie Eilish & Rosalía | LO VAS A OLVIDAR | 2021 | 4 | 29 | 1 | 2021042901 | 2021-01-23 | 4 | 15 | 0 | 47 | 194 | | Billie Eilish & Rosalia | LO VAS A OLVIDAR |
Silk City feat. Ellie Goulding | NEW LOVE | 2021 | 4 | 30 | 1 | 2021043001 | 2021-01-23 | 4 | 11 | 0 | 50 | 180 | | Silk City & Ellie Goulding | NEW LOVE |
David Guetta feat. Kid Cudi | MEMORIES 2021 | 2021 | 5 | 20 | 1 | 2021052001 | 2021-01-30 | 5 | 2 | 0 | 109 | 60 | | David Guetta & Kid Cudi | MEMORIES 2021 |
Son Mieux | 1992 | 2021 | 5 | 23 | 1 | 2021052301 | 2021-01-30 | 4 | 13 | 0 | 57 | 164 | | Son Mieux | 1992 |
Sabrina Carpenter | SKIN | 2021 | 5 | 24 | 1 | 2021052401 | 2021-01-30 | 5 | 13 | 0 | 69 | 131 | | Sabrina Carpenter | SKIN |
Nathan Evans | WELLERMAN (220KID X BILLEN TED REMIX) | 2021 | 5 | 26 | 1 | 2021052601 | 2021-01-30 | 1 | 26 | 0 | 5 | 387 | | Nathan Evans | WELLERMAN (220KID X BILLEN TED REMIX) |
Riton x Nightcrawlers feat. Mufasa & Hypeman | FRIDAY (DOPAMINE RE-EDIT) | 2021 | 5 | 27 | 1 | 2021052701 | 2021-01-30 | 3 | 4 | 0 | 49 | 183 | | Riton x Nightcrawlers & Mufasa & Hypeman | FRIDAY (DOPAMINE RE-EDIT) |
Rolf Sanchez | VEN VEN | 2021 | 5 | 28 | 1 | 2021052801 | 2021-01-30 | 1 | 28 | 0 | 3 | 397 | | Rolf Sanchez | VEN VEN |
Clean Bandit feat. Iann Dior | HIGHER | 2021 | 5 | 29 | 1 | 2021052901 | 2021-01-30 | 6 | 1 | 2 | 117 | 52 | | Clean Bandit & Iann Dior | HIGHER |
Sam Feldt feat. Ke$ha | STRONGER | 2021 | 5 | 30 | 1 | 2021053001 | 2021-01-30 | 5 | 16 | 0 | 49 | 186 | | Sam Feldt & Ke$ha | STRONGER |
Ava Max | MY HEAD & MY HEART | 2021 | 6 | 24 | 1 | 2021062401 | 2021-02-06 | 2 | 6 | 0 | 32 | 250 | | Ava Max | MY HEAD & MY HEART |
Rag'n'Bone Man | ALL YOU EVER WANTED | 2021 | 6 | 25 | 1 | 2021062501 | 2021-02-06 | 8 | 1 | 2 | 188 | 14 | | Rag'n'Bone Man | ALL YOU EVER WANTED |
Benny Blanco, Marshmello & Vance Joy | YOU | 2021 | 6 | 26 | 1 | 2021062601 | 2021-02-06 | 3 | 22 | 0 | 23 | 310 | | Benny Blanco, Marshmello & Vance Joy | YOU |
Esko | JONGEN VAN BODEM | 2021 | 6 | 27 | 1 | 2021062701 | 2021-02-06 | 3 | 17 | 0 | 31 | 255 | | Esko | JONGEN VAN BODEM |
Di-Rect | WILD HEARTS | 2021 | 6 | 28 | 1 | 2021062801 | 2021-02-06 | 6 | 11 | 0 | 81 | 109 | | Di-Rect | WILD HEARTS |
Sia x David Guetta | FLOATING THROUGH SPACE | 2021 | 6 | 29 | 1 | 2021062901 | 2021-02-06 | 1 | 29 | 0 | 2 | 400 | | Sia x David Guetta | FLOATING THROUGH SPACE |
Martin Garrix feat. Tove Lo | PRESSURE | 2021 | 6 | 30 | 1 | 2021063001 | 2021-02-06 | 1 | 30 | 0 | 1 | 411 | | Martin Garrix & Tove Lo | PRESSURE |
Broederliefde | VUUR | 2021 | 7 | 20 | 1 | 2021072001 | 2021-02-13 | 5 | 10 | 0 | 92 | 84 | | Broederliefde | VUUR |
Masked Wolf | ASTRONAUT IN THE OCEAN | 2021 | 7 | 23 | 1 | 2021072301 | 2021-02-13 | 5 | 1 | 1 | 111 | 56 | | Masked Wolf | ASTRONAUT IN THE OCEAN |
Doja Cat | STREETS | 2021 | 7 | 25 | 1 | 2021072501 | 2021-02-13 | 4 | 20 | 0 | 35 | 239 | | Doja Cat | STREETS |
Tabitha | VOOR NU | 2021 | 7 | 26 | 1 | 2021072601 | 2021-02-13 | 4 | 21 | 0 | 30 | 268 | | Tabitha | VOOR NU |
Sam Fischer & Demi Lovato | WHAT OTHER PEOPLE SAY | 2021 | 7 | 27 | 1 | 2021072701 | 2021-02-13 | 4 | 22 | 0 | 26 | 289 | | Sam Fischer & Demi Lovato | WHAT OTHER PEOPLE SAY |
Dua Lipa | WE'RE GOOD | 2021 | 7 | 28 | 1 | 2021072801 | 2021-02-13 | 1 | 28 | 0 | 3 | 395 | | Dua Lipa | WE'RE GOOD |
Rita Ora x David Guetta x Imanbek feat. Gunna | BIG | 2021 | 7 | 29 | 1 | 2021072901 | 2021-02-13 | 5 | 5 | 0 | 87 | 94 | | Rita Ora x David Guetta x Imanbek & Gunna | BIG |
P!nk + Willow Sage Hart | COVER ME IN SUNSHINE | 2021 | 7 | 30 | 1 | 2021073001 | 2021-02-13 | 2 | 8 | 0 | 24 | 298 | | P!nk & Willow Sage Hart | COVER ME IN SUNSHINE |
Hans Teeuwen & Bjørgen | LOCKDOWN LUL | 2021 | 8 | 10 | 1 | 2021081001 | 2021-02-20 | 1 | 10 | 0 | 21 | 321 | | Hans Teeuwen & Bjorgen | LOCKDOWN LUL |
Lil Tjay feat. 6lack | CALLING MY PHONE | 2021 | 8 | 24 | 1 | 2021082401 | 2021-02-20 | 5 | 5 | 0 | 103 | 69 | | Lil Tjay & 6lack | CALLING MY PHONE |
Lijpe | VAN DE BUURT | 2021 | 8 | 27 | 1 | 2021082701 | 2021-02-20 | 3 | 18 | 0 | 30 | 263 | | Lijpe | VAN DE BUURT |
Douwe Bob | WAS IT JUST ME | 2021 | 8 | 28 | 1 | 2021082801 | 2021-02-20 | 7 | 2 | 0 | 164 | 23 | | Douwe Bob | WAS IT JUST ME |
Metejoor feat. Babet | 1 OP EEN MILJOEN | 2021 | 8 | 29 | 1 | 2021082901 | 2021-02-20 | 3 | 4 | 0 | 51 | 175 | | Metejoor & Babet | 1 OP EEN MILJOEN |
Alan Walker & Salem Ilese | FAKE A SMILE | 2021 | 8 | 30 | 1 | 2021083001 | 2021-02-20 | 5 | 12 | 0 | 68 | 133 | | Alan Walker & Salem Ilese | FAKE A SMILE |
Snelle x Maan | BLIJVEN SLAPEN | 2021 | 9 | 14 | 1 | 2021091401 | 2021-02-27 | 1 | 14 | 0 | 17 | 353 | | Snelle x Maan | BLIJVEN SLAPEN |
Joel Corry x Raye x David Guetta | BED | 2021 | 9 | 15 | 1 | 2021091501 | 2021-02-27 | 1 | 15 | 0 | 16 | 358 | | Joel Corry x Raye x David Guetta | BED |
André van Duin | VOOR ALTIJD | 2021 | 9 | 20 | 1 | 2021092001 | 2021-02-27 | 3 | 17 | 0 | 39 | 221 | | Andre van Duin | VOOR ALTIJD |
Dimitri Vegas & Like Mike, Dvbbs & Roy Woods | TOO MUCH | 2021 | 9 | 24 | 1 | 2021092401 | 2021-02-27 | 3 | 18 | 0 | 32 | 252 | | Dimitri Vegas & Like Mike, Dvbbs & Roy Woods | TOO MUCH |
Purple Disco Machine feat. Moss Kena & The Knocks | FIREWORKS | 2021 | 9 | 25 | 1 | 2021092501 | 2021-02-27 | 15 | 1 | 4 | 343 | 1 | 2021-wk20 | Purple Disco Machine & Moss Kena & The Knocks | FIREWORKS |
Bilal Wahib feat. Ronnie Flex | 501 | 2021 | 9 | 26 | 1 | 2021092601 | 2021-02-27 | 1 | 26 | 0 | 5 | 386 | | Bilal Wahib & Ronnie Flex | 501 |
Alesso & Armin van Buuren | LEAVE A LITTLE LOVE | 2021 | 9 | 27 | 1 | 2021092701 | 2021-02-27 | 8 | 1 | 1 | 182 | 15 | | Alesso & Armin van Buuren | LEAVE A LITTLE LOVE |
Robin Schulz & Felix Jaehn feat. Alida | ONE MORE TIME | 2021 | 9 | 28 | 1 | 2021092801 | 2021-02-27 | 8 | 11 | 0 | 107 | 65 | 2021-wk21 | Robin Schulz & Felix Jaehn & Alida | ONE MORE TIME |
Wulf | I'M NOT GOING ANYWHERE | 2021 | 9 | 29 | 1 | 2021092901 | 2021-02-27 | 7 | 17 | 0 | 72 | 125 | | Wulf | I'M NOT GOING ANYWHERE |
Nick Jonas | SPACEMAN | 2021 | 9 | 30 | 1 | 2021093001 | 2021-02-27 | 3 | 24 | 0 | 15 | 364 | | Nick Jonas | SPACEMAN |
Suzan & Freek | GOUD | 2021 | 10 | 8 | 1 | 2021100801 | 2021-03-06 | 1 | 8 | 0 | 23 | 304 | | Suzan & Freek | GOUD |
Justin Bieber | HØLD ON | 2021 | 10 | 9 | 1 | 2021100901 | 2021-03-06 | 1 | 9 | 0 | 22 | 317 | | Justin Bieber | HOLD ON |
Kris Kross Amsterdam, Kraantje Pappie & Pommelien Thijs | TRANEN | 2021 | 10 | 12 | 1 | 2021101201 | 2021-03-06 | 4 | 6 | 0 | 91 | 86 | | Kris Kross Amsterdam, Kraantje Pappie & Pommelien Thijs | TRANEN |
Maroon 5 feat. Megan Thee Stallion | BEAUTIFUL MISTAKES | 2021 | 10 | 25 | 1 | 2021102501 | 2021-03-06 | 9 | 1 | 1 | 210 | 8 | | Maroon 5 & Megan Thee Stallion | BEAUTIFUL MISTAKES |
Tom Grennan | LITTLE BIT OF LOVE | 2021 | 10 | 26 | 1 | 2021102601 | 2021-03-06 | 3 | 4 | 0 | 51 | 176 | | Tom Grennan | LITTLE BIT OF LOVE |
Post Malone | ONLY WANNA BE WITH YOU | 2021 | 10 | 27 | 1 | 2021102701 | 2021-03-06 | 4 | 12 | 0 | 58 | 160 | | Post Malone | ONLY WANNA BE WITH YOU |
Nona | DON'T CRY ME A RIVER | 2021 | 10 | 28 | 1 | 2021102801 | 2021-03-06 | 6 | 12 | 0 | 74 | 121 | | Nona | DON'T CRY ME A RIVER |
Silk Sonic [Bruno Mars & Anderson .Paak] | LEAVE THE DOOR OPEN | 2021 | 10 | 29 | 1 | 2021102901 | 2021-03-06 | 1 | 29 | 0 | 2 | 399 | | Silk Sonic [Bruno Mars & Anderson .Paak] | LEAVE THE DOOR OPEN |
Jeangu Macrooy | BIRTH OF A NEW AGE | 2021 | 10 | 30 | 1 | 2021103001 | 2021-03-06 | 1 | 30 | 0 | 1 | 410 | | Jeangu Macrooy | BIRTH OF A NEW AGE |
Marco Borsato, Rolf Sanchez & John Ewbank | EEN MOMENT | 2021 | 11 | 3 | 1 | 2021110301 | 2021-03-13 | 1 | 3 | 0 | 28 | 273 | | Marco Borsato, Rolf Sanchez & John Ewbank | EEN MOMENT |
Lijpe feat. Kevin | BAKSTENEN | 2021 | 11 | 19 | 1 | 2021111901 | 2021-03-13 | 3 | 10 | 0 | 53 | 173 | | Lijpe & Kevin | BAKSTENEN |
Bebe Rexha | SACRIFICE | 2021 | 11 | 22 | 1 | 2021112201 | 2021-03-13 | 2 | 8 | 0 | 32 | 251 | | Bebe Rexha | SACRIFICE |
Drake | WHAT'S NEXT | 2021 | 11 | 23 | 1 | 2021112301 | 2021-03-13 | 3 | 17 | 0 | 35 | 238 | | Drake | WHAT'S NEXT |
Tate McRae | SLOWER | 2021 | 11 | 25 | 1 | 2021112501 | 2021-03-13 | 3 | 15 | 0 | 37 | 228 | | Tate McRae | SLOWER |
DJ Snake & Selena Gomez | SELFISH LOVE | 2021 | 11 | 26 | 1 | 2021112601 | 2021-03-13 | 3 | 22 | 0 | 23 | 311 | | DJ Snake & Selena Gomez | SELFISH LOVE |
James Arthur | MEDICINE | 2021 | 11 | 27 | 1 | 2021112701 | 2021-03-13 | 4 | 23 | 0 | 27 | 283 | | James Arthur | MEDICINE |
Imagine Dragons | FOLLOW YOU | 2021 | 11 | 28 | 1 | 2021112801 | 2021-03-13 | 1 | 28 | 0 | 3 | 392 | | Imagine Dragons | FOLLOW YOU |
Miley Cyrus | ANGELS LIKE YOU | 2021 | 11 | 29 | 1 | 2021112901 | 2021-03-13 | 2 | 14 | 0 | 19 | 343 | | Miley Cyrus | ANGELS LIKE YOU |
Danny Vera | TUESDAY | 2021 | 11 | 30 | 1 | 2021113001 | 2021-03-13 | 4 | 15 | 0 | 46 | 200 | | Danny Vera | TUESDAY |
Davina Michelle | NOBODY IS PERFECT | 2021 | 12 | 10 | 1 | 2021121001 | 2021-03-20 | 1 | 10 | 0 | 21 | 320 | | Davina Michelle | NOBODY IS PERFECT |
Racoon | HEE JOH JIP | 2021 | 12 | 15 | 1 | 2021121501 | 2021-03-20 | 2 | 7 | 0 | 40 | 217 | | Racoon | HEE JOH JIP |
JoeyAK feat. Lil' Kleine & Kevin | GEEN HYPE | 2021 | 12 | 21 | 1 | 2021122101 | 2021-03-20 | 5 | 9 | 0 | 95 | 77 | | JoeyAK & Lil' Kleine & Kevin | GEEN HYPE |
3Js | VREEMDE LEEGTE | 2021 | 12 | 23 | 1 | 2021122301 | 2021-03-20 | 1 | 23 | 0 | 8 | 381 | | 3Js | VREEMDE LEEGTE |
Ashafar feat. Mula B, Josylvio, 3robi & JoeyAK | NIKE TECH | 2021 | 12 | 25 | 1 | 2021122501 | 2021-03-20 | 4 | 8 | 0 | 75 | 118 | | Ashafar & Mula B, Josylvio, 3robi & JoeyAK | NIKE TECH |
Fred Again.. x The Blessed Madonna | MAREA (WE'VE LOST DANCING) | 2021 | 12 | 26 | 1 | 2021122601 | 2021-03-20 | 8 | 1 | 1 | 193 | 12 | | Fred Again.. x The Blessed Madonna | MAREA (WE'VE LOST DANCING) |
Banners | IF I DIDN'T HAVE YOU | 2021 | 12 | 27 | 1 | 2021122701 | 2021-03-20 | 6 | 15 | 0 | 75 | 119 | | Banners | IF I DIDN'T HAVE YOU |
Leony | FADED LOVE | 2021 | 12 | 28 | 1 | 2021122801 | 2021-03-20 | 7 | 3 | 0 | 148 | 29 | | Leony | FADED LOVE |
Lost Frequencies | RISE | 2021 | 12 | 29 | 1 | 2021122901 | 2021-03-20 | 1 | 29 | 0 | 2 | 406 | | Lost Frequencies | RISE |
Emma Heesters | SCHAT IK BEN OK | 2021 | 12 | 30 | 1 | 2021123001 | 2021-03-20 | 9 | 3 | 0 | 181 | 16 | | Emma Heesters | SCHAT IK BEN OK |
Justin Bieber feat. Daniel Caesar & Giveon | PEACHES | 2021 | 13 | 13 | 1 | 2021131301 | 2021-03-27 | 1 | 13 | 0 | 18 | 347 | | Justin Bieber & Daniel Caesar & Giveon | PEACHES |
Giveon | HEARTBREAK ANNIVERSARY | 2021 | 13 | 24 | 1 | 2021132401 | 2021-03-27 | 5 | 9 | 0 | 83 | 102 | | Giveon | HEARTBREAK ANNIVERSARY |
Rita Ora x Imanbek | BANG BANG | 2021 | 13 | 25 | 1 | 2021132501 | 2021-03-27 | 5 | 17 | 0 | 59 | 158 | | Rita Ora x Imanbek | BANG BANG |
Bløf | HORIZON | 2021 | 13 | 26 | 1 | 2021132601 | 2021-03-27 | 3 | 3 | 0 | 58 | 159 | | Blof | HORIZON |
Lucas & Steve x Blackstreet | NO DIGGITY | 2021 | 13 | 27 | 1 | 2021132701 | 2021-03-27 | 1 | 27 | 0 | 4 | 390 | | Lucas & Steve x Blackstreet | NO DIGGITY |
Major Lazer feat. Sia & Labrinth | TITANS | 2021 | 13 | 28 | 1 | 2021132801 | 2021-03-27 | 4 | 19 | 0 | 36 | 235 | | Major Lazer & Sia & Labrinth | TITANS |
Chef'Special | AFRAID OF THE DARK | 2021 | 13 | 29 | 1 | 2021132901 | 2021-03-27 | 2 | 7 | 0 | 26 | 285 | | Chef'Special | AFRAID OF THE DARK |
Ilse DeLange | I WILL HELP YOU | 2021 | 13 | 30 | 1 | 2021133001 | 2021-03-27 | 7 | 10 | 0 | 97 | 76 | | Ilse DeLange | I WILL HELP YOU |
Justin Bieber feat. Khalid | AS I AM | 2021 | 14 | 11 | 1 | 2021141101 | 2021-04-03 | 3 | 6 | 0 | 69 | 130 | | Justin Bieber & Khalid | AS I AM |
Lil Nas X | MONTERO (CALL ME BY YOUR NAME) | 2021 | 14 | 12 | 1 | 2021141201 | 2021-04-03 | 1 | 12 | 0 | 19 | 342 | | Lil Nas X | MONTERO (CALL ME BY YOUR NAME) |
Donnie & Frans Duijts | FRANS DUITS | 2021 | 14 | 20 | 1 | 2021142001 | 2021-04-03 | 1 | 20 | 0 | 11 | 376 | | Donnie & Frans Duijts | FRANS DUITS |
Majestic x Boney M. | RASPUTIN | 2021 | 14 | 24 | 1 | 2021142401 | 2021-04-03 | 2 | 15 | 0 | 23 | 308 | | Majestic x Boney M. | RASPUTIN |
Alain Clark | YES | 2021 | 14 | 25 | 1 | 2021142501 | 2021-04-03 | 3 | 24 | 0 | 20 | 339 | | Alain Clark | YES |
Dani van Velthoven | MAGICAL POWERS | 2021 | 14 | 26 | 1 | 2021142601 | 2021-04-03 | 3 | 25 | 0 | 17 | 357 | | Dani van Velthoven | MAGICAL POWERS |
Krezip | SEVENTEEN | 2021 | 14 | 27 | 1 | 2021142701 | 2021-04-03 | 6 | 8 | 0 | 94 | 79 | | Krezip | SEVENTEEN |
Olivia Rodrigo | DEJA VU | 2021 | 14 | 28 | 1 | 2021142801 | 2021-04-03 | 6 | 6 | 0 | 109 | 61 | | Olivia Rodrigo | DEJA VU |
Jaap Reesema | ALLES KOMT GOED | 2021 | 14 | 29 | 1 | 2021142901 | 2021-04-03 | 3 | 2 | 0 | 48 | 188 | | Jaap Reesema | ALLES KOMT GOED |
Miss Montreal | ALLES | 2021 | 14 | 30 | 1 | 2021143001 | 2021-04-03 | 3 | 7 | 0 | 46 | 197 | | Miss Montreal | ALLES |
Kevin | FISHERMAN | 2021 | 15 | 26 | 1 | 2021152601 | 2021-04-10 | 4 | 10 | 0 | 66 | 138 | | Kevin | FISHERMAN |
Rob Dekay | IK BEN MAAR EEN MENS | 2021 | 15 | 27 | 1 | 2021152701 | 2021-04-10 | 4 | 18 | 0 | 40 | 218 | | Rob Dekay | IK BEN MAAR EEN MENS |
Mimi Webb | GOOD WITHOUT | 2021 | 15 | 28 | 1 | 2021152801 | 2021-04-10 | 3 | 14 | 0 | 35 | 237 | | Mimi Webb | GOOD WITHOUT |
Rag'n'Bone Man & P!nk | ANYWHERE AWAY FROM HERE | 2021 | 15 | 29 | 1 | 2021152901 | 2021-04-10 | 6 | 20 | 0 | 50 | 182 | | Rag'n'Bone Man & P!nk | ANYWHERE AWAY FROM HERE |
Imanbek & Sean Paul feat. Sofia Reyes | DANCING ON DANGEROUS | 2021 | 15 | 30 | 1 | 2021153001 | 2021-04-10 | 6 | 2 | 0 | 111 | 57 | | Imanbek & Sean Paul & Sofia Reyes | DANCING ON DANGEROUS |
Polo G | RAPSTAR | 2021 | 16 | 18 | 1 | 2021161801 | 2021-04-17 | 5 | 10 | 0 | 88 | 93 | | Polo G | RAPSTAR |
Lil' Kleine | WAAR IK VANDAAN KOM | 2021 | 16 | 22 | 1 | 2021162201 | 2021-04-17 | 3 | 17 | 0 | 36 | 233 | | Lil' Kleine | WAAR IK VANDAAN KOM |
Doja Cat feat. Sza | KISS ME MORE | 2021 | 16 | 26 | 1 | 2021162601 | 2021-04-17 | 2 | 6 | 0 | 30 | 261 | | Doja Cat & Sza | KISS ME MORE |
Twenty One Pilots | SHY AWAY | 2021 | 16 | 27 | 1 | 2021162701 | 2021-04-17 | 6 | 1 | 2 | 142 | 30 | | Twenty One Pilots | SHY AWAY |
Dotan | MERCY | 2021 | 16 | 28 | 1 | 2021162801 | 2021-04-17 | 7 | 14 | 0 | 85 | 99 | | Dotan | MERCY |
Kygo with James Gillespie | GONE ARE THE DAYS | 2021 | 16 | 29 | 1 | 2021162901 | 2021-04-17 | 4 | 22 | 0 | 28 | 276 | | Kygo & James Gillespie | GONE ARE THE DAYS |
Regard x Troye Sivan x Tate McRae | YOU | 2021 | 16 | 30 | 1 | 2021163001 | 2021-04-17 | 3 | 8 | 0 | 35 | 236 | | Regard x Troye Sivan x Tate McRae | YOU |
Tieks feat. Dan Harkna | SUNSHINE | 2021 | 17 | 1 | 1 | 2021170101 | 2021-04-24 | 1 | 1 | 1 | 30 | 260 | | Tieks & Dan Harkna | SUNSHINE |
Aurora | RUNAWAY | 2021 | 17 | 21 | 1 | 2021172101 | 2021-04-24 | 5 | 12 | 0 | 82 | 108 | | Aurora | RUNAWAY |
Justin Wellington feat. Small Jam | IKO IKO | 2021 | 17 | 24 | 1 | 2021172401 | 2021-04-24 | 7 | 6 | 0 | 124 | 46 | | Justin Wellington & Small Jam | IKO IKO |
Kinderen Voor Kinderen | ZIJ AAN ZIJ | 2021 | 17 | 26 | 1 | 2021172601 | 2021-04-24 | 4 | 11 | 0 | 62 | 148 | | Kinderen Voor Kinderen | ZIJ AAN ZIJ |
Years & Years | STARSTRUCK | 2021 | 17 | 27 | 1 | 2021172701 | 2021-04-24 | 5 | 8 | 0 | 89 | 92 | | Years & Years | STARSTRUCK |
Bakermat & Nic Hanson | WALK THAT WALK | 2021 | 17 | 28 | 1 | 2021172801 | 2021-04-24 | 3 | 19 | 0 | 26 | 287 | | Bakermat & Nic Hanson | WALK THAT WALK |
Tino Martin & Jan Smit | JE NAAM IN DE STERREN | 2021 | 17 | 29 | 1 | 2021172901 | 2021-04-24 | 5 | 18 | 0 | 46 | 201 | | Tino Martin & Jan Smit | JE NAAM IN DE STERREN |
Area21 | LA LA LA | 2021 | 17 | 30 | 1 | 2021173001 | 2021-04-24 | 3 | 23 | 0 | 16 | 359 | | Area21 | LA LA LA |
Noizu | SUMMER 91 (LOOKING BACK) | 2021 | 18 | 25 | 1 | 2021182501 | 2021-05-01 | 8 | 1 | 4 | 198 | 11 | | Noizu | SUMMER 91 (LOOKING BACK) |
Mike Williams | GET DIRTY | 2021 | 18 | 26 | 1 | 2021182601 | 2021-05-01 | 8 | 8 | 0 | 139 | 34 | | Mike Williams | GET DIRTY |
R3hab x Luis Fonsi x Sean Paul | PUES | 2021 | 18 | 27 | 1 | 2021182701 | 2021-05-01 | 5 | 24 | 0 | 31 | 259 | | R3hab x Luis Fonsi x Sean Paul | PUES |
Billie Eilish | YOUR POWER | 2021 | 18 | 28 | 1 | 2021182801 | 2021-05-01 | 1 | 28 | 0 | 3 | 394 | | Billie Eilish | YOUR POWER |
Afrojack & David Guetta | HERO | 2021 | 18 | 29 | 1 | 2021182901 | 2021-05-01 | 3 | 4 | 0 | 53 | 172 | | Afrojack & David Guetta | HERO |
